| not2good Fast: 1562 W36D0L32 Slow: 1620 W4894D614L5053) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | not2good (1611) | nguyentuevn (1402) | 34S |
| 2 | lose | Giangcz (1643) | not2good (1626) | 29S |
| 3 | lose | not2good (1646) | nhutuyet (1481) | 55S |
| 4 | lose | nhutuyet (1459) | not2good (1668) | 53S |
| 5 | win | black (1648) | not2good (1653) | 34S |
| 6 | win | not2good (1637) | black (1664) | 44S |
| 7 | win | quoctien (1575) | not2good (1623) | 69S |
| 8 | lose | not2good (1640) | chucbao (1597) | 51S |
| 9 | lose | chucbao (1579) | not2good (1658) | 47S |
| 10 | win | xqme (1643) | not2good (1642) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

