| Khoile1223 Fast: 1500 W0D0L0 Slow: 1674 W7373D408L8139) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | NgocNhuYIale (1610) | Khoile1223 (1692) | 34S |
| 2 | win | tuyennt (1659) | Khoile1223 (1677) | 34S |
| 3 | win | Benjamin (1703) | Khoile1223 (1660) | 33S |
| 4 | lose | Direct2024 (1904) | Khoile1223 (1669) | 28S |
| 5 | draw | Khoile1223 (1662) | Direct2024 (1911) | 32S |
| 6 | win | Tien (1583) | Khoile1223 (1648) | 27S |
| 7 | win | Khoile1223 (1631) | lehang2670 (1692) | 34S |
| 8 | lose | lehang2670 (1678) | Khoile1223 (1645) | 24S |
| 9 | win | Khoile1223 (1632) | thuonghai64 (1537) | 35S |
| 10 | win | thuonghai64 (1550) | Khoile1223 (1619) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

