DocCoHon
Fast: 1500 W0D0L0
Slow: 2115 W12893D2978L15514)
# Result Red Black Moves
1 win DocCoHon (2101) NAMSINHDUONG (2050) 29S
2 lose NAMSINHDUONG (2032) DocCoHon (2119) 31S
3 lose Vanduc (2210) DocCoHon (2132) 120S
4 lose DocCoHon (2149) Datthep (2102) 21S
5 win Datthep (2117) DocCoHon (2134) 45S
6 win DocCoHon (2118) Datthep (2133) 58S
7 draw Datthep (2133) DocCoHon (2118) 32S
8 win DocCoHon (2099) hongpro (2217) 41S
9 lose hongpro (2204) DocCoHon (2112) 19S
10 lose DocCoHon (2127) goldminer (2158) 12S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by DocCoHon, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames