| Daoht Fast: 1500 W0D0L0 Slow: 2181 W4666D1712L3893) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Daoht (2196) | Cadic2002 (2215) | 54S |
| 2 | draw | Daoht (2200) | nhat232 (2045) | 72S |
| 3 | draw | Daoht (2199) | aladintq (2255) | 91S |
| 4 | win | Hungck_2304 (2180) | Daoht (2184) | 32S |
| 5 | lose | Daoht (2201) | Hungck_2304 (2163) | 62S |
| 6 | draw | nguyenngoc (2353) | Daoht (2197) | 61S |
| 7 | lose | hoccogiaoluu (2066) | Daoht (2217) | 24S |
| 8 | lose | Daoht (2226) | vespa300 (2463) | 26S |
| 9 | win | coboho (2147) | Daoht (2212) | 96S |
| 10 | win | Daoht (2198) | coboho (2161) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

