chisiki Fast: 2172 W149D14L123 Slow: 2473 W2902D537L2808) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chisiki (2442) | Zhangkin (2429) | 28S |
2 | win | HoangLeDuc (2327) | chisiki (2416) | 64S |
3 | lose | chisiki (2428) | NeonYankee (2529) | 16S |
4 | lose | NeonYankee (2516) | chisiki (2441) | 22S |
5 | lose | gaixinh99 (2471) | chisiki (2473) | 21S |
6 | win | chisiki (2464) | matthinh (2256) | 11S |
7 | win | TuanDongLao (2347) | chisiki (2452) | 67S |
8 | win | bogiadt (2316) | chisiki (2440) | 35S |
9 | lose | chisiki (2455) | daigiadeplao (2464) | 40S |
10 | draw | daigiadeplao (2464) | chisiki (2455) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.