le_binh85 Fast: 2105 W5984D828L7160 Slow: 2155 W1606D438L1875) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | le_binh85 (2190) | josh25 (2133) | 43S |
2 | win | phiphao2017 (2212) | le_binh85 (2155) | 19S |
3 | win | le_binh85 (2130) | tuandialy (2023) | 26S |
4 | lose | le_binh85 (2163) | Jeans (2135) | 6S |
5 | win | le_binh85 (2133) | dungkeke1985 (2112) | 23S |
6 | win | le_binh85 (2104) | OCBB (2061) | 61S |
7 | win | le_binh85 (2066) | josh25 (2171) | 41S |
8 | win | thanhdialy (1968) | le_binh85 (2039) | 81S |
9 | win | truong1951 (2085) | le_binh85 (2003) | 32S |
10 | lose | le_binh85 (2035) | tuandialy (2035) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.