| nthung57 Fast: 1622 W1053D43L1216 Slow: 2111 W10579D2139L9313) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nthung57 (1642) | cangcot (1847) | 13F |
| 2 | lose | nthung57 (2135) | HoanhTaTrang (2263) | 41S |
| 3 | lose | nthung57 (2151) | xinthicho (2423) | 40S |
| 4 | win | phanchess (2237) | nthung57 (2112) | 82S |
| 5 | lose | Binhfi (1988) | nthung57 (2153) | 38S |
| 6 | win | nthung57 (2110) | duylinh2103 (2297) | 100S |
| 7 | lose | nthung57 (2144) | ZangZu (2095) | 34S |
| 8 | lose | hacdieu (2143) | nthung57 (2178) | 20S |
| 9 | win | nthung57 (2145) | hacdieu (2176) | 23S |
| 10 | lose | nthung57 (2176) | minhtue_2 (2187) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

