TranHai48 Fast: 1500 W0D0L0 Slow: 2208 W5818D1068L4972) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hung_chi (2161) | TranHai48 (2193) | 34S |
2 | win | TranHai48 (2181) | philong01 (2060) | 44S |
3 | draw | philong01 (2057) | TranHai48 (2184) | 106S |
4 | win | vuicuoi (2049) | TranHai48 (2172) | 45S |
5 | lose | TranHai48 (2192) | vuicuoi (2029) | 32S |
6 | lose | TranHai48 (2208) | hung_sim2 (2197) | 43S |
7 | lose | hung_sim2 (2180) | TranHai48 (2225) | 83S |
8 | win | TranHai48 (2210) | Vanduc (2190) | 32S |
9 | lose | Utangkho1 (2165) | TranHai48 (2227) | 72S |
10 | win | palon (2162) | TranHai48 (2213) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.