| NhatHuy Fast: 1500 W0D0L0 Slow: 1643 W2213D572L2346) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Choncho (1723) | NhatHuy (1656) | 29S |
| 2 | win | NhatHuy (1641) | tom2208 (1624) | 46S |
| 3 | lose | hepho01 (1657) | NhatHuy (1656) | 52S |
| 4 | win | NhatHuy (1639) | hepho01 (1674) | 19S |
| 5 | lose | Chiquyen (1794) | NhatHuy (1650) | 33S |
| 6 | draw | NhatHuy (1643) | Ganon (1889) | 53S |
| 7 | lose | NhatHuy (1658) | BANKAI (1668) | 31S |
| 8 | lose | NhatHuy (1677) | charlietran (1576) | 52S |
| 9 | lose | NhatHuy (1691) | ptp (1732) | 50S |
| 10 | lose | NhatHuy (1707) | kancil (1699) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

