| Parafac Fast: 1484 W1097D71L1163 Slow: 1726 W1666D316L1622) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Parafac (1742) | vukimphu35 (1728) | 26S |
| 2 | lose | josh25 (1770) | Parafac (1774) | 23S |
| 3 | win | Parafac (1756) | kieugiang01 (1828) | 37S |
| 4 | win | vietthanh (1700) | Parafac (1742) | 22S |
| 5 | win | Parafac (1727) | chuyenphao (1711) | 30S |
| 6 | lose | Parafac (1747) | Songma123 (1943) | 15S |
| 7 | draw | GiaBinh0905 (1897) | Parafac (1738) | 45S |
| 8 | lose | Parafac (1753) | HuuChin (1769) | 27S |
| 9 | lose | Parafac (1769) | Pang_chiu (1760) | 62S |
| 10 | lose | Pang_chiu (1743) | Parafac (1786) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

