| tovanto1960 Fast: 1500 W0D0L0 Slow: 1746 W18731D1337L19787) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tovanto1960 (1761) | laovan (1792) | 26S |
| 2 | lose | Choicothoima (1849) | tovanto1960 (1774) | 45S |
| 3 | lose | tovanto1960 (1788) | Choicothoima (1835) | 20S |
| 4 | win | tovanto1960 (1773) | ptp (1757) | 47S |
| 5 | lose | MinhTom1962 (1788) | tovanto1960 (1789) | 21S |
| 6 | draw | tovanto1960 (1789) | MinhTom1962 (1788) | 42S |
| 7 | win | tovanto1960 (1773) | vu1999 (1778) | 37S |
| 8 | lose | Giap2805_ (1802) | tovanto1960 (1788) | 22S |
| 9 | lose | tovanto1960 (1804) | Giap2805_ (1786) | 73S |
| 10 | lose | tovanto1960 (1817) | Thienletran (1888) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

