| ntnu Fast: 1514 W1D0L0 Slow: 2189 W8486D1863L8313) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Dwight99 (2060) | ntnu (2164) | 53S |
| 2 | win | ntnu (2150) | hscc (2104) | 22S |
| 3 | draw | ntnu (2150) | tao_day (2177) | 31S |
| 4 | win | ntnu (2132) | bogiadt (2209) | 46S |
| 5 | draw | bogiadt (2211) | ntnu (2130) | 67S |
| 6 | draw | ntnu (2132) | beginner (2061) | 70S |
| 7 | win | ntnu (2116) | phothuongdan (2117) | 46S |
| 8 | lose | phothuongdan (2101) | ntnu (2132) | 21S |
| 9 | draw | ntnu (2132) | hodu123 (2142) | 64S |
| 10 | win | vuivui_ok (2093) | ntnu (2117) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

