tlcl049 Fast: 1492 W0D0L1 Slow: 1888 W5259D651L4817) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tlcl049 (1858) | havanphuc53 (1834) | 29S |
2 | lose | tlcl049 (1887) | Xin_Thua (1923) | 19S |
3 | draw | tlcl049 (1885) | Xin_Thua (1925) | 74S |
4 | lose | tlcl049 (1928) | lamlz (1729) | 66S |
5 | win | tlcl049 (1901) | mayxay (1823) | 34S |
6 | win | Nguy_Congtu (1817) | tlcl049 (1873) | 32S |
7 | lose | weiwen (1802) | tlcl049 (1891) | 19S |
8 | win | tlcl049 (1877) | weiwen (1816) | 27S |
9 | win | panhta (1756) | tlcl049 (1865) | 34S |
10 | lose | tlcl049 (1885) | panhta (1736) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.