BigBrothers
Fast: 2376 W7640D1619L6370
Slow: 1500 W0D0L0)
# Result Red Black Moves
1 win BigBrothers (2366) paul73 (2197) 39F
2 win camap22222 (2412) BigBrothers (2349) 26F
3 draw BigBrothers (2348) camap22222 (2413) 50F
4 win anhnhat (2194) BigBrothers (2337) 28F
5 win BigBrothers (2325) anhnhat (2206) 98F
6 lose Trong_Nghia (2291) BigBrothers (2342) 86F
7 lose BigBrothers (2360) Trong_Nghia (2273) 20F
8 lose BigBrothers (2375) firstavenue (2403) 25F
9 win BigBrothers (2358) firstavenue (2420) 13F
10 lose BigBrothers (2378) trinhuk (2225) 26F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by BigBrothers, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames