| suker Fast: 2026 W51745D959L45728 Slow: 2096 W208D8L142) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tomtom01 (1966) | suker (2012) | 22F |
| 2 | win | suker (1993) | FRANCOIS (2115) | 15F |
| 3 | lose | FRANCOIS (2102) | suker (2006) | 46F |
| 4 | win | suker (1989) | thuy_linh (2030) | 17F |
| 5 | win | suker (1976) | Lien (1903) | 28F |
| 6 | lose | suker (1991) | Haphuongan (2006) | 23F |
| 7 | win | Haphuongan (2023) | suker (1974) | 31F |
| 8 | win | tronghien (1784) | suker (1964) | 38F |
| 9 | win | suker (1953) | tronghien (1795) | 23F |
| 10 | win | truong888 (1706) | suker (1944) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

