mytho1 Fast: 2026 W8981D500L9988 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xuanhai1994 (1964) | mytho1 (2044) | 34F |
2 | win | mytho1 (2031) | coichungtao (1961) | 3F |
3 | lose | mytho1 (2042) | tinhMPC (2190) | 28F |
4 | lose | tinhMPC (2178) | mytho1 (2054) | 30F |
5 | win | mytho1 (2038) | arrowana (2043) | 41F |
6 | win | arrowana (2060) | mytho1 (2021) | 28F |
7 | lose | MaroonBell (1967) | mytho1 (2039) | 49F |
8 | win | mytho1 (2025) | MaroonBell (1981) | 52F |
9 | win | kylongnu (1932) | mytho1 (2012) | 28F |
10 | lose | mytho1 (2031) | kylongnu (1913) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.