| tinhMPC Fast: 2102 W3231D143L2792 Slow: 2071 W422D30L347) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | volamminhchu (2279) | tinhMPC (2113) | 20F |
| 2 | lose | tinhMPC (2124) | volamminhchu (2268) | 53F |
| 3 | win | JIMMY84 (2169) | tinhMPC (2107) | 45F |
| 4 | win | tinhMPC (2088) | JIMMY84 (2188) | 35F |
| 5 | lose | tinhMPC (2109) | pvp (1924) | 31F |
| 6 | win | hanoi08 (2147) | tinhMPC (2092) | 32F |
| 7 | lose | tinhMPC (2107) | hanoi08 (2132) | 32F |
| 8 | win | P2P4 (2019) | tinhMPC (2094) | 32F |
| 9 | lose | tinhMPC (2113) | P2P4 (2000) | 59F |
| 10 | win | nuinhan (1891) | tinhMPC (2104) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

