| tinhMPC Fast: 2196 W4034D171L3496 Slow: 2071 W422D30L347) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | emtunghi (2235) | tinhMPC (2179) | 33F |
| 2 | win | tinhMPC (2161) | emtunghi (2253) | 28F |
| 3 | lose | Cloud (2048) | tinhMPC (2180) | 26F |
| 4 | lose | tinhMPC (2201) | Cloud (2027) | 29F |
| 5 | win | U90 (2136) | tinhMPC (2187) | 38F |
| 6 | win | tinhMPC (2172) | U90 (2151) | 35F |
| 7 | win | bon_hongson (1995) | tinhMPC (2161) | 34F |
| 8 | win | tinhMPC (2149) | thonvida (2044) | 36F |
| 9 | win | tinhMPC (2135) | vodi (2076) | 33F |
| 10 | lose | tinhMPC (2146) | emtunghi (2302) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

