ks Fast: 1500 W0D0L0 Slow: 2232 W1205D184L795) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trinhbanglan (2223) | ks (2248) | 26S |
2 | lose | ks (2264) | Investor (2232) | 25S |
3 | lose | ks (2285) | doanno2011 (2085) | 20S |
4 | win | theblue (2156) | ks (2273) | 37S |
5 | lose | ks (2292) | ngocbaooo (2163) | 78S |
6 | win | fffffghyh (2254) | ks (2277) | 59S |
7 | win | ks (2267) | Hoa_1966 (2080) | 57S |
8 | win | Hoa_1966 (2091) | ks (2256) | 33S |
9 | win | HUY07 (2153) | ks (2243) | 15S |
10 | lose | Hungpham1968 (2162) | ks (2262) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.