| thanhducqn Fast: 1500 W0D0L0 Slow: 2535 W8566D2132L9407) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | DaNangCity01 (2418) | thanhducqn (2509) | 40S |
| 2 | lose | gn30013 (2669) | thanhducqn (2532) | 24S |
| 3 | draw | thanhducqn (2531) | anhphieulang (2591) | 31S |
| 4 | lose | anhphieulang (2576) | thanhducqn (2546) | 36S |
| 5 | win | HUY07 (2291) | thanhducqn (2528) | 58S |
| 6 | lose | thanhducqn (2543) | Chu_Nam (2575) | 27S |
| 7 | lose | Chu_Nam (2560) | thanhducqn (2558) | 28S |
| 8 | lose | baodaklak (2573) | thanhducqn (2591) | 32S |
| 9 | lose | gn30013 (2647) | thanhducqn (2621) | 44S |
| 10 | win | Chu_Nam (2531) | thanhducqn (2593) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

