| dinh54 Fast: 1486 W1D0L1 Slow: 2485 W338D69L233) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | toixinthua (2302) | dinh54 (2530) | 47S |
| 2 | draw | vuluonghau (2362) | dinh54 (2540) | 53S |
| 3 | win | dinh54 (2521) | toixinthua (2303) | 34S |
| 4 | win | Zhangkin (2385) | dinh54 (2496) | 66S |
| 5 | lose | pham63 (2547) | dinh54 (2526) | 52S |
| 6 | win | Chu_Nam (2554) | dinh54 (2491) | 68S |
| 7 | draw | gatrong75 (2726) | dinh54 (2477) | 76S |
| 8 | lose | CoKo (2512) | dinh54 (2508) | 56S |
| 9 | win | dinh54 (2475) | Chu_Nam (2495) | 25S |
| 10 | win | dinh54 (2448) | Doyeutinh (2366) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

