| Chu_Nam Fast: 2279 W9542D807L9015 Slow: 2643 W3296D720L2789) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HoangLeDuc (2563) | Chu_Nam (2615) | 43S |
| 2 | win | Chu_Nam (2583) | HoangLeDuc (2595) | 28S |
| 3 | win | Chu_Nam (2558) | CoKo (2459) | 41S |
| 4 | win | Chu_Nam (2520) | anhphieulang (2625) | 34S |
| 5 | draw | Chu_Nam (2524) | CoKo (2455) | 108S |
| 6 | win | Gago (2523) | Chu_Nam (2491) | 68S |
| 7 | win | Chu_Nam (2470) | anhphieulang (2646) | 24S |
| 8 | lose | Chu_Nam (2497) | HoangLeDuc (2568) | 39S |
| 9 | win | Chu_Nam (2463) | Gago (2497) | 34S |
| 10 | draw | Chu_Nam (2451) | tandinh1965 (2671) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

