| mrtuan Fast: 1500 W0D0L0 Slow: 2278 W4751D537L3885) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mrtuan (2298) | Hoa_1966 (2147) | 38S |
| 2 | win | Hoa_1966 (2159) | mrtuan (2286) | 41S |
| 3 | lose | CoChapNgua (2317) | mrtuan (2301) | 27S |
| 4 | lose | mrtuan (2317) | CoChapNgua (2301) | 23S |
| 5 | win | npt20052000 (2093) | mrtuan (2308) | 46S |
| 6 | win | mrtuan (2298) | npt20052000 (2103) | 38S |
| 7 | win | mrtuan (2287) | hongthatcong (2152) | 52S |
| 8 | win | hongthatcong (2164) | mrtuan (2275) | 40S |
| 9 | lose | mrtuan (2292) | aladintq (2228) | 30S |
| 10 | win | vtt232 (2135) | mrtuan (2281) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

