| dongthuancao Fast: 1500 W0D0L0 Slow: 2200 W6134D1095L5455) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dongthuancao (2221) | Master105 (2032) | 34S |
| 2 | win | vuthuha (2161) | dongthuancao (2207) | 25S |
| 3 | win | dongthuancao (2192) | vuthuha (2176) | 40S |
| 4 | lose | dongthuancao (2206) | kinhphuyen (2260) | 22S |
| 5 | win | dongthuancao (2198) | conbongua (1949) | 27S |
| 6 | win | USAN123 (2156) | dongthuancao (2183) | 25S |
| 7 | win | dongthuancao (2167) | USAN123 (2172) | 53S |
| 8 | lose | dongthuancao (2185) | trinhbanglan (2112) | 57S |
| 9 | lose | dongthuancao (2203) | Ms (2109) | 21S |
| 10 | lose | vuthuha (2136) | dongthuancao (2221) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

