Cadic2002 Fast: 1933 W339D37L308 Slow: 2118 W1797D366L1425) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CHARLEY (1913) | Cadic2002 (2140) | 38S |
2 | lose | tinhdo (1995) | Cadic2002 (2160) | 17S |
3 | win | tenthat (2086) | Cadic2002 (2146) | 38S |
4 | win | tenthat (2101) | Cadic2002 (2131) | 28S |
5 | lose | quynhvy (2117) | Cadic2002 (2147) | 22S |
6 | win | quynhvy (2133) | Cadic2002 (2131) | 21S |
7 | win | Quoc_Anh (1877) | Cadic2002 (2123) | 84S |
8 | win | Kyvuong9988 (1892) | Cadic2002 (2114) | 44S |
9 | lose | Bopbachmai (2183) | Cadic2002 (2128) | 29S |
10 | lose | paulpxdang (2114) | Cadic2002 (2144) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.