| Vyqq Fast: 2023 W57D5L28 Slow: 1605 W7D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ihrenaw (2316) | Vyqq (2031) | 13F |
| 2 | lose | Vyqq (2039) | ihrenaw (2308) | 36F |
| 3 | lose | ihrenaw (2300) | Vyqq (2047) | 24F |
| 4 | win | Vyqq (2023) | ihrenaw (2324) | 62F |
| 5 | lose | ihrenaw (2317) | Vyqq (2030) | 69F |
| 6 | win | Vyqq (2013) | Jer9376 (2071) | 40F |
| 7 | win | Jer9376 (2089) | Vyqq (1995) | 37F |
| 8 | lose | Vyqq (2011) | vuongnhat (2001) | 14F |
| 9 | lose | vuongnhat (1984) | Vyqq (2028) | 20F |
| 10 | win | Vyqq (2016) | cotuong1289 (1905) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

