| cotuonghoc Fast: 1602 W1869D101L1840 Slow: 2142 W4480D756L4089) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotuonghoc (2122) | kingloo (1923) | 51S |
| 2 | lose | kingloo (1875) | cotuonghoc (2170) | 38S |
| 3 | win | cotuonghoc (2153) | kingloo (1892) | 38S |
| 4 | win | kingloo (1911) | cotuonghoc (2134) | 53S |
| 5 | win | GoldWin (2099) | cotuonghoc (2119) | 45S |
| 6 | lose | GoldWin (2082) | cotuonghoc (2136) | 30S |
| 7 | lose | Ok (2175) | cotuonghoc (2151) | 42S |
| 8 | lose | cotuonghoc (2160) | chesspro123 (2368) | 31S |
| 9 | win | cotuonghoc (2140) | glcotuong (2289) | 29S |
| 10 | lose | glcotuong (2277) | cotuonghoc (2152) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

