| phamlinhcat Fast: 1500 W0D0L0 Slow: 1820 W6017D626L5579) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phamlinhcat (1835) | Liam2708 (1837) | 28S |
| 2 | draw | Liam2708 (1837) | phamlinhcat (1835) | 53S |
| 3 | win | phucng (1710) | phamlinhcat (1823) | 1S |
| 4 | lose | phamlinhcat (1843) | Sydo51 (1682) | 25S |
| 5 | win | hoangsavn (1858) | phamlinhcat (1827) | 23S |
| 6 | win | phamlinhcat (1810) | hoangsavn (1875) | 47S |
| 7 | lose | tieusuphu_02 (1786) | phamlinhcat (1827) | 37S |
| 8 | lose | thuongcaoco (1655) | phamlinhcat (1848) | 19S |
| 9 | win | phamlinhcat (1831) | caytung (1883) | 27S |
| 10 | lose | anhhuynh (1893) | phamlinhcat (1845) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

