| k40993 Fast: 1515 W26D0L23 Slow: 1757 W6901D1129L6498) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cotuong1919 (1893) | k40993 (1769) | 42S |
| 2 | lose | k40993 (1782) | cotuong1919 (1880) | 37S |
| 3 | lose | k40993 (1796) | cuongto (1861) | 20S |
| 4 | lose | k40993 (1809) | xichtho (1906) | 2S |
| 5 | lose | k40993 (1827) | xomdinh (1757) | 25S |
| 6 | win | strangle (1923) | k40993 (1808) | 17S |
| 7 | win | k40993 (1788) | PELU (1923) | 17S |
| 8 | lose | k40993 (1800) | PELU (1911) | 28S |
| 9 | win | baibac (1793) | k40993 (1784) | 52S |
| 10 | lose | black (1792) | k40993 (1800) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

