| hongquanyb Fast: 1664 W23D1L12 Slow: 1918 W1244D84L1030) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | k40993 (1905) | hongquanyb (1934) | 27S |
| 2 | lose | hongquanyb (1948) | quadenttk (2001) | 58S |
| 3 | win | hongquanyb (1930) | quadenttk (2019) | 28S |
| 4 | win | hmc0052 (1924) | hongquanyb (1914) | 34S |
| 5 | lose | hongquanyb (1927) | laohac (2009) | 41S |
| 6 | lose | thapco (1944) | hongquanyb (1942) | 42S |
| 7 | lose | hongquanyb (1958) | DHKT_15 (1932) | 17S |
| 8 | lose | lephieu (1945) | hongquanyb (1974) | 36S |
| 9 | win | Henry2491985 (1742) | hongquanyb (1965) | 38S |
| 10 | win | yong (2017) | hongquanyb (1947) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

