| hmc0052 Fast: 1500 W0D0L0 Slow: 1850 W13786D3234L10882) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hmc0052 (1871) | nhankythuq10 (1694) | 29S |
| 2 | lose | nhankythuq10 (1672) | hmc0052 (1893) | 37S |
| 3 | win | hmc0052 (1883) | tientran1 (1689) | 25S |
| 4 | lose | tientran1 (1667) | hmc0052 (1905) | 30S |
| 5 | win | lamlz (1710) | hmc0052 (1895) | 48S |
| 6 | win | lamlz (1721) | hmc0052 (1884) | 26S |
| 7 | lose | hmc0052 (1898) | Qlaqla (1936) | 56S |
| 8 | win | khangphat (1953) | hmc0052 (1880) | 17S |
| 9 | draw | hmc0052 (1878) | khangphat (1955) | 54S |
| 10 | win | hmc0052 (1859) | Pcm (1985) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

