| hmc0052 Fast: 1500 W0D0L0 Slow: 2055 W13514D3172L10676)  | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | winner (1944) | hmc0052 (2074) | 45S | 
| 2 | win | EMLAVITHN (1999) | hmc0052 (2060) | 59S | 
| 3 | win | Qi2025 (1981) | hmc0052 (2047) | 16S | 
| 4 | lose | LoneStar (1978) | hmc0052 (2065) | 70S | 
| 5 | win | Trum (1913) | hmc0052 (2054) | 21S | 
| 6 | win | Trum (1925) | hmc0052 (2042) | 38S | 
| 7 | lose | hmc0052 (2058) | LeATuanHN_57 (2058) | 39S | 
| 8 | win | hmc0052 (2041) | Qlaqla (2085) | 28S | 
| 9 | lose | TienToLaoNha (1889) | hmc0052 (2062) | 15S | 
| 10 | win | TienToLaoNha (1900) | hmc0052 (2051) | 19S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

