Hickory Fast: 1609 W8D0L1 Slow: 2078 W2673D301L2237) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | fantasyvn (1975) | Hickory (2065) | 62S |
2 | win | Hickory (2051) | fantasyvn (1989) | 55S |
3 | draw | AnnaPham (2046) | Hickory (2051) | 41S |
4 | lose | khuongdua (1978) | Hickory (2069) | 51S |
5 | win | Hickory (2055) | khuongdua (1992) | 84S |
6 | win | anhnguyen60 (1907) | Hickory (2044) | 47S |
7 | lose | Hickory (2065) | anhnguyen60 (1886) | 46S |
8 | win | LAPPHAN (1930) | Hickory (2053) | 30S |
9 | win | Hickory (2040) | LAPPHAN (1943) | 20S |
10 | win | Tyhin123 (1931) | Hickory (2027) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.