| GreenMoff Fast: 1524 W65D5L60 Slow: 1724 W4624D428L4374) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | GreenMoff (1708) | danghd (1733) | 51S |
| 2 | lose | GreenMoff (1724) | ku (1710) | 21S |
| 3 | lose | ku (1693) | GreenMoff (1741) | 25S |
| 4 | draw | GreenMoff (1743) | tongseng (1677) | 104S |
| 5 | win | tongseng (1691) | GreenMoff (1729) | 25S |
| 6 | win | GreenMoff (1713) | Kyvuong07 (1715) | 38S |
| 7 | win | BizLoanUSA (1664) | GreenMoff (1699) | 32S |
| 8 | win | GreenMoff (1683) | langdu1 (1687) | 30S |
| 9 | lose | langdu1 (1671) | GreenMoff (1699) | 34S |
| 10 | lose | Quy_Kien_Sau (1574) | GreenMoff (1719) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

