| hoangvgiao Fast: 1404 W17D0L35 Slow: 1525 W6056D903L5796) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoangvgiao (1511) | Suakhoatam (1464) | 19S |
| 2 | lose | ngocaly (1592) | hoangvgiao (1524) | 15S |
| 3 | lose | hoangvgiao (1541) | quanghung51 (1501) | 27S |
| 4 | win | hoangvgiao (1524) | Bthecraoutay (1567) | 26S |
| 5 | lose | hoangvgiao (1541) | Tam_Thap_Luc (1477) | 32S |
| 6 | lose | Tam_Thap_Luc (1458) | hoangvgiao (1560) | 26S |
| 7 | lose | T123 (1586) | hoangvgiao (1575) | 67S |
| 8 | lose | hoangvgiao (1589) | conxe3 (1646) | 22S |
| 9 | draw | conxe3 (1647) | hoangvgiao (1588) | 47S |
| 10 | win | hoangvgiao (1574) | Phatlai1606 (1522) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

