xemxem Fast: 1479 W5D0L6 Slow: 1660 W27383D2694L26337) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nobita79 (1702) | xemxem (1675) | 40S |
2 | win | xemxem (1659) | trungly (1678) | 25S |
3 | win | nobita79 (1702) | xemxem (1642) | 25S |
4 | lose | nobita79 (1687) | xemxem (1657) | 14S |
5 | lose | huavanly (1520) | xemxem (1677) | 29S |
6 | win | xemxem (1662) | khactuan1948 (1636) | 47S |
7 | lose | xemxem (1681) | Duhalled (1582) | 48S |
8 | lose | study829 (1760) | xemxem (1694) | 45S |
9 | lose | xemxem (1708) | study829 (1746) | 29S |
10 | lose | xemxem (1724) | phihungcz12 (1692) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.