| Camry_2007 Fast: 1630 W6130D267L7030 Slow: 1462 W15928D1784L18093) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | danhb88 (1468) | Camry_2007 (1478) | 91S |
| 2 | win | Camry_2007 (1458) | Hung_2019 (1608) | 24S |
| 3 | lose | Camry_2007 (1471) | anxuan1 (1543) | 28S |
| 4 | lose | anxuan1 (1529) | Camry_2007 (1485) | 32S |
| 5 | lose | Camry_2007 (1500) | chamanh (1508) | 44S |
| 6 | win | Camry_2007 (1483) | susu06 (1522) | 33S |
| 7 | win | Bmp9638 (1425) | Camry_2007 (1469) | 27S |
| 8 | win | Camry_2007 (1455) | melbourne (1396) | 35S |
| 9 | lose | Camry_2007 (1470) | Annam123 (1502) | 56S |
| 10 | win | Annam123 (1520) | Camry_2007 (1452) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

