buibam Fast: 1500 W0D0L0 Slow: 1844 W7136D627L6831) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | buibam (1856) | biabau (1981) | 32S |
2 | lose | biabau (1969) | buibam (1868) | 30S |
3 | lose | buibam (1885) | PC_BaVi (1821) | 39S |
4 | draw | PC_BaVi (1819) | buibam (1887) | 46S |
5 | win | thong2 (1642) | buibam (1878) | 33S |
6 | win | buibam (1862) | playone (1868) | 55S |
7 | win | elimai (1889) | buibam (1845) | 17S |
8 | win | XuanN (1887) | buibam (1828) | 62S |
9 | win | jaimewu (1864) | buibam (1811) | 37S |
10 | lose | buibam (1826) | jaimewu (1849) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.