| chess102 Fast: 1500 W0D0L0 Slow: 1917 W14551D2054L15323) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | macdinhthang (1976) | chess102 (1931) | 53S |
| 2 | win | saulan0110 (1900) | chess102 (1916) | 24S |
| 3 | win | chess102 (1900) | Tph2580 (1902) | 30S |
| 4 | win | Tph2580 (1919) | chess102 (1883) | 22S |
| 5 | lose | Andynguyen74 (1899) | chess102 (1898) | 57S |
| 6 | lose | chess102 (1916) | elizabeth (1849) | 50S |
| 7 | lose | chess102 (1930) | Oyster (1963) | 39S |
| 8 | lose | Oyster (1948) | chess102 (1945) | 34S |
| 9 | win | chess102 (1932) | Nguy_Congtu (1848) | 66S |
| 10 | lose | nguoichoi400 (1927) | chess102 (1948) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

