| gianghocon Fast: 1500 W0D0L0 Slow: 1883 W6272D1294L6065) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | gianghocon (1901) | buidoichonho (1832) | 40S |
| 2 | win | gianghocon (1890) | kancil (1745) | 40S |
| 3 | lose | gianghocon (1908) | congdiep (1840) | 27S |
| 4 | lose | Quechi (1919) | gianghocon (1924) | 79S |
| 5 | lose | gianghocon (1944) | Lecuong69 (1792) | 24S |
| 6 | lose | gianghocon (1963) | sontran1970 (1834) | 45S |
| 7 | draw | gianghocon (1963) | ha_nguyen (1940) | 89S |
| 8 | lose | gianghocon (1976) | Lwu000 (2063) | 44S |
| 9 | lose | gianghocon (1990) | Lwu000 (2049) | 26S |
| 10 | win | gianghocon (1975) | danvuquang1 (1952) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

