| nhatrang51 Fast: 1500 W0D0L0 Slow: 1842 W2908D713L3701) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nhatrang51 (1857) | trivanmai (1886) | 41S |
| 2 | lose | myhanoi (1925) | nhatrang51 (1871) | 36S |
| 3 | win | nhatrang51 (1855) | nguyenson62 (1868) | 24S |
| 4 | lose | nhatrang51 (1869) | NANGTHUYTINH (1926) | 46S |
| 5 | lose | boxe4 (1954) | nhatrang51 (1882) | 61S |
| 6 | draw | anle54 (1919) | nhatrang51 (1881) | 65S |
| 7 | draw | LAPPHAN (1905) | nhatrang51 (1881) | 48S |
| 8 | lose | choichovui90 (1899) | nhatrang51 (1896) | 49S |
| 9 | win | kathien (1880) | nhatrang51 (1881) | 39S |
| 10 | win | cuunon (1884) | nhatrang51 (1865) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

