| RP Fast: 1672 W11056D1588L11507 Slow: 1981 W10103D3525L10913) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | RP (1967) | tinhdo (1931) | 40S |
| 2 | draw | tinhdo (1930) | RP (1968) | 52S |
| 3 | lose | RP (1985) | jaimewu (1928) | 60S |
| 4 | win | jaimewu (1943) | RP (1970) | 29S |
| 5 | win | RP (1954) | ONGVIENDD (1959) | 46S |
| 6 | draw | ONGVIENDD (1959) | RP (1954) | 112S |
| 7 | win | yeutra (1858) | RP (1941) | 14S |
| 8 | win | MrYeah (1853) | RP (1928) | 41S |
| 9 | lose | TruongHung26 (1960) | RP (1943) | 37S |
| 10 | lose | RP (1959) | Bat_Vit (2227) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

