| phamminhkhoi Fast: 1500 W0D0L0 Slow: 2037 W639D91L544) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phamminhkhoi (2052) | umaga (2078) | 28S |
| 2 | win | phamminhkhoi (2035) | doanno2011 (2078) | 110S |
| 3 | win | gianthithanh (1911) | phamminhkhoi (2023) | 39S |
| 4 | lose | phamminhkhoi (2039) | ntnu (2033) | 51S |
| 5 | lose | tomcontuong (1959) | phamminhkhoi (2057) | 24S |
| 6 | win | phamminhkhoi (2043) | heamq (2004) | 25S |
| 7 | draw | heamq (2003) | phamminhkhoi (2044) | 46S |
| 8 | win | Truongsay (2004) | phamminhkhoi (2029) | 33S |
| 9 | win | phamminhkhoi (2014) | dnm007 (2005) | 63S |
| 10 | lose | dnm007 (1988) | phamminhkhoi (2031) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

