au_pham Fast: 1500 W0D0L0 Slow: 2108 W22983D2003L19249) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Gohckng (2165) | au_pham (2090) | 25S |
2 | win | Gohckng (2184) | au_pham (2071) | 16S |
3 | win | au_pham (2059) | Phanduc09 (1950) | 24S |
4 | lose | Phanduc09 (1930) | au_pham (2079) | 38S |
5 | win | songluc6 (1862) | au_pham (2070) | 23S |
6 | win | au_pham (2053) | dong2020 (2102) | 78S |
7 | lose | dong2020 (2087) | au_pham (2068) | 25S |
8 | lose | au_pham (2089) | hoangmai12 (1893) | 49S |
9 | win | hoangmai12 (1903) | au_pham (2079) | 36S |
10 | lose | au_pham (2091) | phandung (2221) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.