mikefong Fast: 1718 W3630D203L3745 Slow: 1921 W6235D928L5858) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | wee_how_jie (1803) | mikefong (1699) | 31F |
2 | win | satha (1693) | mikefong (1683) | 40F |
3 | win | buivanghb (1533) | mikefong (1672) | 43F |
4 | lose | sago (1636) | mikefong (1689) | 24F |
5 | lose | hungtuong (1920) | mikefong (1937) | 62S |
6 | lose | PLTUAN (1860) | mikefong (1955) | 132S |
7 | lose | fffffghyh (2205) | mikefong (1964) | 33S |
8 | lose | cyoudatu (1888) | mikefong (1982) | 62S |
9 | win | Tiger (1942) | mikefong (1967) | 28S |
10 | win | Tiger (1958) | mikefong (1951) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.