| lotus_2021 Fast: 1712 W7159D589L6523 Slow: 1745 W102D9L68) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kenny2001 (1664) | lotus_2021 (1730) | 2F |
| 2 | win | lotus_2021 (1715) | Beneee (1701) | 25F |
| 3 | draw | lotus_2021 (1709) | binh1972 (1927) | 41F |
| 4 | draw | guguilin (1732) | lotus_2021 (1709) | 127F |
| 5 | lose | Vitthaylong (1816) | lotus_2021 (1722) | 20F |
| 6 | win | lotus_2021 (1709) | PhamLai (1642) | 45F |
| 7 | win | lotus_2021 (1696) | khaitruong23 (1624) | 27F |
| 8 | win | Cruxifix (1635) | lotus_2021 (1682) | 20F |
| 9 | win | lotus_2021 (1667) | Cruxifix (1650) | 41F |
| 10 | win | so3209 (1613) | lotus_2021 (1637) | 73F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

