pcau Fast: 1595 W22308D638L21043 Slow: 1467 W14D1L15) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | pcau (1612) | Trailang (1552) | 47F |
2 | lose | pcau (1629) | Dinh1965 (1595) | 21F |
3 | win | pcau (1619) | tonydoodoo (1426) | 36F |
4 | win | pcau (1602) | giaitri58 (1659) | 46F |
5 | lose | pcau (1623) | tiennguyen74 (1446) | 44F |
6 | win | pcau (1607) | intel808 (1639) | 33F |
7 | win | pcau (1587) | sunny99 (1747) | 30F |
8 | win | pcau (1570) | Kochuidit (1634) | 33F |
9 | win | pcau (1553) | khoankhoan (1614) | 60F |
10 | lose | pcau (1571) | Quan62 (1475) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.