| pcau Fast: 1493 W24868D715L23449 Slow: 1467 W14D1L15) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | pcau (1508) | thuongque (1536) | 32F |
| 2 | win | pcau (1491) | thuongque (1553) | 34F |
| 3 | lose | pcau (1506) | Datthinh123 (1510) | 39F |
| 4 | lose | pcau (1526) | easy1 (1381) | 24F |
| 5 | lose | pcau (1543) | bidong1967 (1507) | 44F |
| 6 | lose | pcau (1562) | kocon (1448) | 36F |
| 7 | lose | pcau (1576) | hongquang10 (1620) | 40F |
| 8 | win | pcau (1558) | hongquang10 (1638) | 33F |
| 9 | lose | pcau (1576) | Ngoaho1997 (1482) | 20F |
| 10 | win | pcau (1558) | donnyusmc (1633) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

