| tuand42 Fast: 1500 W0D0L0 Slow: 1913 W2797D408L2493) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tuand42 (1900) | dam2009 (1824) | 58S |
| 2 | lose | tuand42 (1921) | loj4lop (1728) | 26S |
| 3 | draw | tuand42 (1918) | sntd (2020) | 59S |
| 4 | win | vothanhhoai (2120) | tuand42 (1896) | 43S |
| 5 | lose | tuand42 (1905) | vothanhhoai (2111) | 31S |
| 6 | lose | tuand42 (1923) | DauLauMong (1842) | 44S |
| 7 | win | ThuLuyen_hp (1963) | tuand42 (1906) | 58S |
| 8 | lose | tuand42 (1921) | ThuLuyen_hp (1948) | 21S |
| 9 | win | tuand42 (1899) | thaychuan (2137) | 69S |
| 10 | lose | tuand42 (1908) | thaychuan (2128) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

