zhao88 Fast: 1416 W15856D403L29088 Slow: 1419 W243D8L426) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bigman333 (1390) | zhao88 (1401) | 78F |
2 | win | zhao88 (1385) | bigman333 (1406) | 68F |
3 | lose | zhao88 (1364) | balam (1541) | 29F |
4 | win | mikecao (1313) | zhao88 (1350) | 32F |
5 | win | zhao88 (1335) | mikecao (1328) | 24F |
6 | lose | bigman333 (1366) | zhao88 (1350) | 38F |
7 | lose | zhao88 (1366) | bigman333 (1350) | 39F |
8 | lose | NhanMD (1437) | zhao88 (1411) | 79S |
9 | lose | zhao88 (1427) | NhanMD (1421) | 21S |
10 | lose | kevintruong6 (1329) | zhao88 (1383) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.