vangho Fast: 1632 W24909D628L24555 Slow: 1615 W490D28L453) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vangho (1648) | peterha72 (1648) | 54F |
2 | win | vangho (1632) | peterha72 (1664) | 40F |
3 | lose | peterha72 (1649) | vangho (1647) | 32F |
4 | win | vangho (1630) | peterha72 (1666) | 41F |
5 | lose | manhpham (1655) | vangho (1645) | 30F |
6 | win | lukaku (1507) | vangho (1633) | 16F |
7 | win | vangho (1621) | lukaku (1519) | 32F |
8 | lose | minhhoa3 (1624) | vangho (1637) | 43F |
9 | lose | vangho (1654) | minhhoa3 (1607) | 31F |
10 | draw | vangho (1653) | Belami (1714) | 85F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.