| ityse32 Fast: 1406 W7448D16L7711 Slow: 1449 W376D3L432) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ityse32 (1422) | huongduong49 (1416) | 18F |
| 2 | lose | ityse32 (1438) | ketty09 (1420) | 47F |
| 3 | lose | ityse32 (1451) | dampizza (1524) | 18F |
| 4 | win | ityse32 (1434) | GiaCat (1499) | 21F |
| 5 | lose | ityse32 (1450) | bhxq (1424) | 19F |
| 6 | lose | ityse32 (1467) | bhxq (1407) | 23F |
| 7 | win | ityse32 (1450) | Sinh83 (1484) | 25F |
| 8 | lose | ityse32 (1467) | JustaGame (1417) | 19F |
| 9 | win | ityse32 (1449) | dungdoan123 (1536) | 28F |
| 10 | lose | ityse32 (1464) | duonglamvh (1478) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

