| dauyeuxua012 Fast: 1494 W6725D492L6798 Slow: 1527 W2942D458L3018) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | gagoo (1510) | dauyeuxua012 (1509) | 37F |
| 2 | lose | Tinhdoi1987 (1464) | dauyeuxua012 (1526) | 69F |
| 3 | win | dauyeuxua012 (1508) | khaitruong23 (1590) | 30F |
| 4 | lose | yellow123 (1462) | dauyeuxua012 (1525) | 14F |
| 5 | win | dauyeuxua012 (1510) | sadec (1487) | 67F |
| 6 | win | sadec (1503) | dauyeuxua012 (1494) | 30F |
| 7 | lose | dalat (1503) | dauyeuxua012 (1510) | 38F |
| 8 | lose | dauyeuxua012 (1525) | Trailang (1538) | 20F |
| 9 | lose | dauyeuxua012 (1540) | dawang (1565) | 28F |
| 10 | lose | tuaneuro (1541) | dauyeuxua012 (1556) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

